
Technical Specifications
Parameter | Value |
Length Overall | 49.00 m |
Beam | 10.00 m |
Draft | 3.00 m |
Fuel Tank Capacity | 100 TON |
Water Tank Capacity | 10 TON |
Grey Water Capacity | 5 TON |
Black Water Holding Tank | 5 TON |
Air Conditioning System | Chillier |
Generators | 2 x 150 KW & Harbour 100 KW |
Electrical Power | 380-220 / 24 v |
Parameter | Value |
Hull Type | Mono Hull |
Hull Material | steel |
Superstructure Material | steel |
Yacht Type | COMMERCIAL YACHT |
Number of Guests | 40 |
Number of Crew | 16 |
Gross Tonnage | 395 |
NET Tonnage | 132 |
Classification |
|
Statutory regulations |
|


